| Sr. No. | Molecule Name & Strengths | Category | Dosage Form |
|---|---|---|---|
| 1 | Clotrimazole 1% & 2% | Anti-Fungal | Cream |
| 2 | Cetrimide 0.5% | Anti -Septic | Cream |
| 3 | Beclomethason 0.025% + Gentamicin 0.2% + Clotrimazole 1% + Iodochlorhydroxyquinoline 2% + Methyl Paraben 0.15% + Propyl Paraben 0.05 % | Anti -Fungal + An ti-Bacterial + Anti-inflammatory | Cream |
| 4 | Mephenesin 5% + Methyl Salicylate 12.5% + Methyl Nicotinate 1% + Oleoresin Capsicum 0.1% + Menthol 5% + Camphor 5% | Anti-Inflammatory | Ointment |
| 5 | Gammabenzene Hexachloride 1% + Benzocaine 0.5% + Cetrimuide 0.05% | Anti-septic | Lotion |
| 6 | Lanolin | Derma | Ointment |
| 7 | Prilocaine 25 mg + Lidocaine 25 mg | Anaesthetic | Cream |
| 8 | Acyclovie 5% | Anti-viral | Cream |
| 9 | Choline Salicylate solution 9% + Cetrimude 0.01% + Lignocaine HCL 2% | Anti-septic + Anaestheti | Cream |
| 10 | Clotrimazole 10 mg +Betamethosone Dipropionate 0.5 mg | Anti-Fungal + Anti Bacterial | Cream |
| 11 | Betamethasone Valerate 0.61 mg + Genatmycin 1 mg + Tolnaftate 10 mg + Iodochlorhydroxy quinoline 10 mg + Chlorocresol 1 mg | Anti-Fungal + Anti Bacetrial | Cream |
| 12 | Diclo Sodium 1%+ Oleum Lini 3% + Methyl Salicylate 10% + Menthol 5% | Anti-Inflammatory | Ointment |
| 13 | Clobetasol 5% | Anti-Inflammatory | Cream |
| 14 | Diclo sodium 1% + Linseed oil 3% + Methyl Salicylate 10% + Menthol 5% | Anti-Inflammatory | Ointment |
| 15 | Miconazole 2% | Anti-Fungal | Cream |
| 16 | Ketoconazole 2% | Anti-Fungal | Cream |
| 17 | Methyl Salicylate 15% + Menthol 5% + Turpentine 3% + Eucalyptus 2% | Anti-Inflammatory | Cream |
| 18 | Sulphur Ointment 10% | Anti-Inflammatory | Ointment |
| 19 | Betamethasone Dipropionate 0.5% + Salicylic Acid 3% + Urea 10% L+actic Acid 3% + Sodium Lactate 2% | Anti-Fungal + Anti-Bacterial | Ointment |
| 20 | Pycnogenol 0.4% + Kojic Acid 2% + Sodium Ascorbyl Phosphate 1% | Others | Cream |
| 21 | Beclomethasone 0.025% + Clotrimazole 1% + Neomycin Sulphate 0.5 % | Anti-Fungal + Anti-Bacterial | Cream |
| 22 | Methyl Salicylate 15% + Menthol 10 % | Anti-Inflammatory | Cream |
| 23 | Diclo Sodium 1% | Anti-Inflammatory | Gel |
| 24 | Hydrocortisone 1% | Corticosteriod | Ointment |
| 25 | Miconazole Nitrate 2% + Fluocinolone Acetonide 0.01% + Gentamycin 0.1% | Anti-Fungal + Anti-Bacterial | Cream |
| 26 | Clotrimazole 0.5% + Menthol 1% + Ichthammol 0.2% + Boric Acid 1% + Zinc Oxide 5% | Anti-Fungal + Anti-Inflammatory | Cream |
| 27 | Calcium Dobesilate 0.5% + Lidocaine HCL 3% + Hydrocortisone Acetate 0.25% + Zinc 5% | Cortcosteriod + Anaesthetic | Cream |

